| Argentina | Aruba | Australia |
| Belgium | Bolivia | Brazil |
| Canada | Chile | China |
| Colombia | France | Germany |
| Ghana | Greece | Indonesia |
| India | Iraq | Italy |
| Japan | Malaysia | Mexico |
| New Zealand | Nigeria | Norway |
| Pakistan | Papua New Guinea | Peru |
| Poland | Portugal | Saudi Arabia |
| Singapore | South Africa | Syria |
| Thailand | Trinidad and Tobago | Turkey |
| Turkmenistan | Ukraine | UAE |
| UK | USA | Venezuela |
Some of the Companies Using PROCAD Software
| Alstom | DSM | Linde BOC |
| Archer Daniels Midland | Esso | NWT Power Corporation |
| Black & Veatch | Exxon Mobil | Paramount Resources |
| Cenovus | Fluor | Shell |
| CH2M Hill | Husky Oil | SNC Lavalin |
| CIBA | Jacobs Engineering | TransCanada PipeLines |
| China Petroleum | Johnson Controls | WorleyParsons |
| Citgo Petroleum | Kvaerner |
