<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROCAD Software</title>
	<atom:link href="http://www.procad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procad.com</link>
	<description>PROCAD Software - 2D 3D CAD drafting design and piping tools</description>
	<lastBuildDate>Wed, 16 May 2012 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partnering with PROCAD software</title>
		<link>http://www.procad.com/blog/2012/05/08/partnering-with-procad-software/</link>
		<comments>http://www.procad.com/blog/2012/05/08/partnering-with-procad-software/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:23:27 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3366</guid>
		<description><![CDATA[At PROCAD, we love developing software to make our customers’ design tasks a whole lot easier. Our mantra is “Your success is our success!” From our long experience with customers, this is the best approach to build a relationship with &#8230; <a href="http://www.procad.com/blog/2012/05/08/partnering-with-procad-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/05/08/partnering-with-procad-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Software Licenses</title>
		<link>http://www.procad.com/blog/2012/04/02/trial-software-licenses/</link>
		<comments>http://www.procad.com/blog/2012/04/02/trial-software-licenses/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:50:47 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3302</guid>
		<description><![CDATA[You complained about trial licensing and we listened! On occasion when you downloaded and installed PROCAD software to try for 30 days, some of you experienced difficulty in applying the license file sent to you to unlock the software. We &#8230; <a href="http://www.procad.com/blog/2012/04/02/trial-software-licenses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/04/02/trial-software-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It Ain&#8217;t Broke, Don&#8217;t Fix It</title>
		<link>http://www.procad.com/blog/2012/03/15/if-it-aint-broke-do/</link>
		<comments>http://www.procad.com/blog/2012/03/15/if-it-aint-broke-do/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:54:05 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3277</guid>
		<description><![CDATA[This old adage has its merit. Should it apply to everything, including software upgrades? Well, yes and no. Confused? Don&#8217;t be! We all know it&#8217;s a proven fact that the passage of time is relative. Not everything marches forward at &#8230; <a href="http://www.procad.com/blog/2012/03/15/if-it-aint-broke-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/03/15/if-it-aint-broke-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose Software</title>
		<link>http://www.procad.com/blog/2012/01/29/how-to-choose-software/</link>
		<comments>http://www.procad.com/blog/2012/01/29/how-to-choose-software/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:34:44 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3237</guid>
		<description><![CDATA[Price vs Long Term Considerations The most important consideration when acquiring new software is productivity. The price tag plays an improtant role, but by no means it should be the deciding factor. If the initial software cost looks intimidating, consider &#8230; <a href="http://www.procad.com/blog/2012/01/29/how-to-choose-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/01/29/how-to-choose-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil &amp; Gas Buzz</title>
		<link>http://www.procad.com/blog/2012/01/18/oil-gas-buzz/</link>
		<comments>http://www.procad.com/blog/2012/01/18/oil-gas-buzz/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:02:35 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3181</guid>
		<description><![CDATA[The energy industry is poised for a banner year in 2012. As the world is starting to shake off the recession blues that started in 2008, there will be robust demand for oil and natural gas to satisfy the growth &#8230; <a href="http://www.procad.com/blog/2012/01/18/oil-gas-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/01/18/oil-gas-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you get when you acquire PROCAD</title>
		<link>http://www.procad.com/blog/2012/01/03/what-you-get-when-you-acquire-procad/</link>
		<comments>http://www.procad.com/blog/2012/01/03/what-you-get-when-you-acquire-procad/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:26:18 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3148</guid>
		<description><![CDATA[At PROCAD, we believe in the elegance of simplicity. It has been our experience as software users ourselves, that whenever we looked for a software solution, it always ended up costing more than initially advertised. Most of our customers want &#8230; <a href="http://www.procad.com/blog/2012/01/03/what-you-get-when-you-acquire-procad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2012/01/03/what-you-get-when-you-acquire-procad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.procad.com/blog/2011/12/14/seasons-greetings/</link>
		<comments>http://www.procad.com/blog/2011/12/14/seasons-greetings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:52:45 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=3117</guid>
		<description><![CDATA[Season’s greetings! As another year comes to a close, we’re looking forward to some rest &#038; relaxation during the festive season and to an exciting 2012. Despite global economic challenges, stiffer competition and tighter capital, we made it through together. &#8230; <a href="http://www.procad.com/blog/2011/12/14/seasons-greetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2011/12/14/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does PapriCAD Mean for Your Bottom Line?</title>
		<link>http://www.procad.com/blog/2011/10/27/what-papricad-means/</link>
		<comments>http://www.procad.com/blog/2011/10/27/what-papricad-means/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:56:05 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=2883</guid>
		<description><![CDATA[One of PROCAD’s core objectives has been to provide our customers with a cost-effective solution for their piping and electrical drafting needs. Towards this end, we have endeavored to embed the CAD platform directly into our modules. We had discussions &#8230; <a href="http://www.procad.com/blog/2011/10/27/what-papricad-means/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2011/10/27/what-papricad-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCAD Goes Social</title>
		<link>http://www.procad.com/blog/2011/10/07/procad-enters-social-world/</link>
		<comments>http://www.procad.com/blog/2011/10/07/procad-enters-social-world/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:15:14 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=2848</guid>
		<description><![CDATA[PROCAD Enters the “Social” World Our company has always focused on new technology and innovation as it pertains to our software. With many of you in our industry using social media, and we felt it was finally time for us &#8230; <a href="http://www.procad.com/blog/2011/10/07/procad-enters-social-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2011/10/07/procad-enters-social-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look, New Products and New Energy</title>
		<link>http://www.procad.com/blog/2011/10/07/new-look/</link>
		<comments>http://www.procad.com/blog/2011/10/07/new-look/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:03:33 +0000</pubDate>
		<dc:creator>procad</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=2841</guid>
		<description><![CDATA[PROCAD has a new look At PROCAD, we don’t let the grass grow under our feet. In June, we launched our new website with fresh branding, new graphics and improved site navigation to give you easy access to the information &#8230; <a href="http://www.procad.com/blog/2011/10/07/new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2011/10/07/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

