<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROCAD Software</title>
	<atom:link href="http://www.procad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procad.com</link>
	<description>PROCAD Software - 2D 3D CAD drafting design and piping tools</description>
	<lastBuildDate>Wed, 22 May 2013 03:17:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Makes Us Productive</title>
		<link>http://www.procad.com/blog/2013/05/17/what-makes-us-productive/</link>
		<comments>http://www.procad.com/blog/2013/05/17/what-makes-us-productive/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:10 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5632</guid>
		<description><![CDATA[In this incredible  age of digital technology, it made many &#8230; <a href="http://www.procad.com/blog/2013/05/17/what-makes-us-productive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/05/17/what-makes-us-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Computation</title>
		<link>http://www.procad.com/blog/2013/04/16/future-of-computin/</link>
		<comments>http://www.procad.com/blog/2013/04/16/future-of-computin/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:26:37 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5601</guid>
		<description><![CDATA[There are many buzzwords going around these days; cloud, virtual &#8230; <a href="http://www.procad.com/blog/2013/04/16/future-of-computin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/04/16/future-of-computin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it Simple</title>
		<link>http://www.procad.com/blog/2013/04/01/keeping-it-simple/</link>
		<comments>http://www.procad.com/blog/2013/04/01/keeping-it-simple/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:13:46 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5579</guid>
		<description><![CDATA[In today&#8217;s software world, it&#8217;s not that easy to keep &#8230; <a href="http://www.procad.com/blog/2013/04/01/keeping-it-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/04/01/keeping-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Piping Design Software</title>
		<link>http://www.procad.com/blog/2013/03/22/whats-next-for-piping-design-software/</link>
		<comments>http://www.procad.com/blog/2013/03/22/whats-next-for-piping-design-software/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:04:08 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5534</guid>
		<description><![CDATA[Piping design has come a long way since the introduction &#8230; <a href="http://www.procad.com/blog/2013/03/22/whats-next-for-piping-design-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/03/22/whats-next-for-piping-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update P&amp;ID Drawings</title>
		<link>http://www.procad.com/blog/2013/03/05/update-pid-drawings/</link>
		<comments>http://www.procad.com/blog/2013/03/05/update-pid-drawings/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:19:48 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5508</guid>
		<description><![CDATA[P&#38;ID drawings are very important documents that should be maintained &#8230; <a href="http://www.procad.com/blog/2013/03/05/update-pid-drawings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/03/05/update-pid-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Project Standards</title>
		<link>http://www.procad.com/blog/2013/03/04/setting-project-standards/</link>
		<comments>http://www.procad.com/blog/2013/03/04/setting-project-standards/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:11:28 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[2D CAD]]></category>
		<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5500</guid>
		<description><![CDATA[Any project can benefit with a lit bit extra organization &#8230; <a href="http://www.procad.com/blog/2013/03/04/setting-project-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/03/04/setting-project-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of pipe specs</title>
		<link>http://www.procad.com/blog/2013/02/22/the-importance-of-pipe-specs/</link>
		<comments>http://www.procad.com/blog/2013/02/22/the-importance-of-pipe-specs/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:31:59 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5484</guid>
		<description><![CDATA[Piping specs are very important for the a smooth execution &#8230; <a href="http://www.procad.com/blog/2013/02/22/the-importance-of-pipe-specs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/02/22/the-importance-of-pipe-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;ID Drawings</title>
		<link>http://www.procad.com/blog/2013/02/12/pid-drawings-2/</link>
		<comments>http://www.procad.com/blog/2013/02/12/pid-drawings-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:26:49 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5467</guid>
		<description><![CDATA[P&#38;ID drawings are an important blue print of any process &#8230; <a href="http://www.procad.com/blog/2013/02/12/pid-drawings-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/02/12/pid-drawings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMs and Excel</title>
		<link>http://www.procad.com/blog/2013/02/05/boms-and-excel/</link>
		<comments>http://www.procad.com/blog/2013/02/05/boms-and-excel/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:05:08 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5447</guid>
		<description><![CDATA[Timely management of project&#8217;s material data is crucial for successful &#8230; <a href="http://www.procad.com/blog/2013/02/05/boms-and-excel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/02/05/boms-and-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec Driven Isometric Drafting</title>
		<link>http://www.procad.com/blog/2013/02/04/spec-driven-isometric-drafting/</link>
		<comments>http://www.procad.com/blog/2013/02/04/spec-driven-isometric-drafting/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:06:12 +0000</pubDate>
		<dc:creator>PROCAD</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.procad.com/?p=5434</guid>
		<description><![CDATA[The best way to drastically increase isometric (spool) drafting productivity &#8230; <a href="http://www.procad.com/blog/2013/02/04/spec-driven-isometric-drafting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.procad.com/blog/2013/02/04/spec-driven-isometric-drafting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.296 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 02:11:16 -->
